Heat & Steam Resistance
For rice cooker, steam iron and autoclave gaskets and valves exposed to steam and temperatures up to 250℃.
Applications
- Steam rice cooker
- Steam iron
- Jar pot
- Autoclave
- Gasket
- O-ring
- Valve
Typical Properties by Grade (per Catalog)7 grades
| Grade | Application | Product | Appearance | Specific Gravity | Williams Plasticity | Organic Peroxide | Linear Shrinkage (%) | Curing Condition | Mechanical PropertiesKS M6518 | Compression Set (%)180℃/22hr | Heat Resistance250℃/72hr | Oil ResistanceIRM903 Oil, 150℃/72hr | Volume Resistivity (Ω·cm) | Reference | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Name | PHR | Press Cure℃/min | Post Cure℃/hr | HardnessShore A | Tensile Strengthkgf/cm² | Elongation at Break% | Tear Strengthkgf/cm · Type B | Hardness Δ | Tensile Δ% | Elongation Δ% | Hardness Δ | Tensile Δ% | Elongation Δ% | Volume Δ% | ||||||||||
| Heat Resistance (<250℃) | Gasket, O-Ring, Steam rice cooker, Steam iron, Jar pot, Autoclave, Gasket, O-ring, Valve | TS 401/40 | Milky-White | 1.11 | 180 | SC-8B | 1.0 | 3.9 | 170/10 | 200/4 | 40 | 67 | 400 | 12 | 18 | +1 | -15 | -35 | -20 | -45 | -35 | +30 | – | – |
| Heat Resistance (<250℃) | Gasket, O-Ring, Steam rice cooker, Steam iron, Jar pot, Autoclave, Gasket, O-ring, Valve | TS 401/80 | Milky-White | 1.37 | 320 | SC-8B | 1.0 | 3.1 | 170/10 | 200/4 | 78 | 79 | 150 | 13 | 16 | +1 | -20 | -25 | -15 | -20 | -15 | +30 | – | – |
| Heat Resistance (<250℃) | Gasket, O-Ring, Steam rice cooker, Steam iron, Jar pot, Autoclave, Gasket, O-ring, Valve | TS 471U | Translucent | 1.20 | 260 | SC-8B | 1.0 | 3.4 | 170/10 | 200/4 | 70 | 78 | 220 | 24 | 25 | +1 | -20 | -25 | -15 | -25 | -20 | +30 | – | – |
| Heat Resistance (<250℃) | Gasket, O-Ring, Steam rice cooker, Steam iron, Jar pot, Autoclave, Gasket, O-ring, Valve | TS 441U | Translucent | 1.13 | 160 | SC-8B | 1.0 | 4.0 | 170/10 | 200/4 | 40 | 80 | 450 | 25 | 23 | +1 | -15 | -35 | -20 | -45 | -35 | +30 | – | – |
| Heat Resistance (<250℃) | Gasket, O-Ring, Steam rice cooker, Steam iron, Jar pot, Autoclave, Gasket, O-ring, Valve | TS 481U | Translucent | 1.22 | 280 | SC-8B | 1.0 | 3.2 | 170/10 | 200/4 | 80 | 75 | 170 | 22 | 24 | +1 | -20 | -25 | -15 | -20 | -15 | +30 | – | – |
| Steam Resistance | Rice cooker, Autoclave gasket, Valves, Packing | STR 450U | Light yellow | 1.38 | 210 | SC-8B | 1.0 | – | 170/10 | 200/4 | 50 | 80 | 400 | 26 | 7 | – | – | – | – | – | – | – | – | – |
| Steam Resistance | Rice cooker, Autoclave gasket, Valves, Packing | STR 470U | Light yellow | 1.42 | 240 | SC-8B | 1.0 | – | 170/10 | 200/4 | 70 | 78 | 255 | 23 | 7 | – | – | – | – | – | – | – | – | – |
← Swipe the table sideways →
Same layout as the product catalog (Apr 2026). Values are typical measurements based on KS M6518, not specifications, and may vary with curing agent and cure conditions.
Grades per TDS2 grades
| Grade | Appearance | Specific gravity | PlasticityWilliams, mm/100 | HardnessShore A | Tensile strengthkgf/cm² | Elongation% | Tear strengthkgf/cm | Linear shrinkage% | Compression set%, 175℃×22h |
|---|---|---|---|---|---|---|---|---|---|
| TS 401/70U | Natural gray | 1.25 | 250 | 72 | 76 | 230 | 22 | 3.5 | 15 |
| TS 451U | Translucent | 1.15 | 220 | 50 | 92 | 380 | 27 | 3.8 | 20 |
← Swipe the table sideways →
The grades below are not in the catalog; values are from the TDS, converted to kgf units.
Technical Data Downloads
TDS files are in English; MSDS (Material Safety Data Sheets) are Korean PDFs. Please contact us for grades without an MSDS.
